Property Attributes
- MLS#20261133
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityOak Harbor
- AreaSalem
- Zip43449
- Style1 1/2 Story
- Year Built1895
- Taxes$ 3084
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1468
- Lot Size1.144 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Motivated Seller! Endless possibilities await with this unique property situated on 1.144 acres! Along with the charming 3-bedroom, 1-bath home offering 1,468 sq. ft., you'll find an impressive heated 3.5-car garage featuring steel beam support and a spacious walk-up attic, perfect for storage, a workshop, or future expansion.The expansive lot provides exceptional backyard privacy and ample room for a large garden, pole barn, additional outbuilding, or even a future home. Inside, the main floor offers a convenient primary bedroom, full bath, and laundry room, while two generously sized upstairs bedrooms showcase beautiful hardwood floors. Whether you're looking for extra space, room to grow, or endless possibilities, this property is ready to fit your vision.
| Price History | |
|---|---|
| 4/4/2026 | Listed $289,000 |
| 6/30/2026 | 7$269,000 |
| 9/8/2026 | 8$249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Heat Src Comment |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 3.00 |
| Architectural Style | 1 1/2 Story |
| Extras | Kitchen Ventilator,Range |
| Year Built | 1895 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 169.62 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Subdivision Name | C Rooses |
| Total Rooms | 7 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Oak Harbor |
| Water Related | No |
| High School District | Benton-Carroll |
| MLS Area | Salem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49833.00 |
| Virtual Tour | https://www.homes.com/property/121-broad-st-oak-harbor-oh/mfdhdc3l1esbc/?utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c |
| Availability Date | 1800-01-01 |
| Legal Description | BLK 15 LOTS 13 THRU 15 C ROOSE |
Interior Features
| Laundry Room | 12.60x6.70 Level: Main |
|---|---|
| Kitchen | Yes |
| Heating System | Baseboard,Hot Water |
| Living Room | 13.50x19 Level: Main |
| Kitchen Dimensions | 15.00 x 10.00 |
| Kitchen Area | 150.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 13.50 x 19.00 |
| Dining Room | Combo |
| Living Room Area | 256.5000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 13x13.60 Level: 2nd Floor |
| Bedroom 2 Dimensions | 13.00 x 13.60 |
| Bedroom 3 | 13.50x19 Level: 2nd Floor |
| Bedroom 3 Dimensions | 13.50 x 19.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 256.5000 |
| 2Bedroom Area | 176.8000 |
| 2Bedroom Len | 13.00 |
| 2Bedroom Wid | 13.60 |
| 3Bedroom Len | 13.50 |
| 3Bedroom Wid | 19.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 13.50 |
| Living Room Width | 19.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Detached,Garage Door Opener,Heated |
|---|---|
| Water Source | Public |
| Flood Plan | No |
| Price Per Acre | 217657.34 |
| Exterior Construction | Aluminum |
| Substructure | Crawl Space |
| Lot Dimensions | 201x165,67x165,34x165 |
| Lot Size Acres | 1.1440 |
| Soil Erosion | No |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than eXp Realty in Firelands are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this