Property Attributes
- MLS#20261279
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityMilan
- AreaMilan
- Zip44846
- Style2 Story
- Year Built1960
- Taxes$ 1612
- Price$ 495,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size12.5174 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
12714 Milan Rd sits prominently on 12.7 acres of C-2 general commercial land. Adjacent to brand new Dollar General, Loves Travel Stop, Fin Feather Fur, and more. Develop your future business, or remodel the home on acreage. Approximately 15,625 vehicles per day (2024).
| Price History | |
|---|---|
| 4/14/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fuel Oil |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Architectural Style | 2 Story |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 538.04 |
| Validated | 1 |
| FIPS Code | 43 |
| County | Erie |
| Property Type | Residential |
| Subdivision Name | Varrick Tract |
| Total Rooms | 5 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Milan |
| Water Related | No |
| High School District | Edison |
| MLS Area | Milan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 545258.00 |
| Availability Date | 1800-01-01 |
| Legal Description | 4-11,12 E SIDE US 250 12.5174A |
Interior Features
| Basement | Full |
|---|---|
| Kitchen | No |
| Heating System | Forced Air |
| Kitchen Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Dining Room | No |
| Electricity | OFF |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 0.00 x 0.00 |
| Living Room Area | 0.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 0.0000 |
| 2Bedroom Area | 0.0000 |
| 2Bedroom Len | 0.00 |
| 2Bedroom Wid | 0.00 |
| 3Bedroom Len | 0.00 |
| 3Bedroom Wid | 0.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Well |
| Flood Plan | Unknown |
| Price Per Acre | 39544.95 |
| Exterior Construction | Vinyl Siding |
| Substructure | Basement |
| Lot Size Acres | 12.5174 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than eXp Realty in Firelands are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this