Property Attributes
- MLS#20263261
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityPort Clinton
- AreaErie
- Zip43452
- Style1 Story
- Year Built1978
- Taxes$ 2770
- Price$ 399,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2191
- Lot Size1.057 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
One acre just outside of Port Clinton with a pool, pond and detached workshop! This brick ranch home offers 3 bedrooms, 1.5 bathrooms and a spacious lot.
| Price History | |
|---|---|
| 8/20/2026 | Listed $549,999 |
| 9/21/2026 | 28$399,999 |
General Features
| Sewer | Leach |
|---|---|
| Heating | Electric |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Architectural Style | 1 Story |
| Extras | Refrigerator,Shed/Storage |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 182.56 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Port Clinton |
| Water Related | No |
| High School District | Port Clinton |
| MLS Area | Erie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46043.00 |
| Virtual Tour | https://vimeo.com/1224302529 |
| Availability Date | 1800-01-01 |
| Legal Description | S33 T07 R16 PT S1/2 SE |
Interior Features
| Kitchen | No |
|---|---|
| Heating System | Baseboard,Woodburner |
| Kitchen Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 2 (1 1) |
| Living Room Dimensions | 0.00 x 0.00 |
| Living Room Area | 0.0000 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 0.0000 |
| 2Bedroom Area | 0.0000 |
| 2Bedroom Len | 0.00 |
| 2Bedroom Wid | 0.00 |
| 3Bedroom Len | 0.00 |
| 3Bedroom Wid | 0.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Attached,Detached,Off Street,Paved Drive |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 378428.57 |
| Exterior Construction | Brick |
| Substructure | Crawl Space |
| Lot Size Acres | 1.0570 |
| Roof Comment | 3 year old roof on the house - recently replaced on garage as well |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than eXp Realty in Firelands are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this